Nashville, TN – December 7, 2015 – A robust 150 total game slate will make up the regular season schedule for National Pro Fastpitch in 2016. The schedule is the most ambitious since the league’s inaugural season in 2004, with each of the six affiliate teams playing a 50 game total of evenly dispersed home and away dates.
The NPF 2016 schedule begins May 31st and concludes on August 14th. The 2016 Opening Day match-up will feature the PA Rebellion hosting the Akron Racers on May 31st. Scrap Yard Dawgs will open June 2nd on the road versus the 2015 Cowles Cup Champions, Chicago Bandits. One day later on June 3rd, PA will play host to opening the second season for the Dallas Charge. Finally, the 2015 regular season champs, USSSA Pride will open their 2016 schedule June 10th, visiting the Scrap Yard Dawgs.
The NPF 2016 regular season schedule spans 76 days that will include competition on all but 2 of those days. The top four finishing teams will advance to the Championship Series August 19-23 in Tuscaloosa, Alabama.
Although each team has a dedicated home venue, it is common for teams to also travel with home dates. In 2015, 20 separate venues in 9 different states enjoyed NPF regular season competition. That diversity is expected to repeat in 2016 with individual teams announcing details of their home schedules in the coming weeks.
National Pro Fastpitch enters its 13th season of competition in 2016. League affiliate teams are experiencing increased attendance in-venue, while also enjoying a comprehensive national television presence over the past two seasons on CBS Sports Network. Television coverage for the 2016 season is expected to be announced in January.
2016 NPF Schedule | |||
Date | Day | Visitor | Home |
5/31/2016 | Tuesday | Akron Racers | PA Rebellion |
6/01/2016 | Wednesday | Akron Racers | PA Rebellion |
6/02/2016 | Thursday | Scrap Yard Dawgs | Chicago Bandits |
6/03/2016 | Friday | Dallas Charge | PA Rebellion |
6/03/2016 | Friday | Scrap Yard Dawgs | Chicago Bandits |
6/04/2016 | Saturday | Dallas Charge | PA Rebellion |
6/04/2016 | Saturday | Scrap Yard Dawgs | Chicago Bandits |
6/05/2016 | Sunday | Scrap Yard Dawgs | PA Rebellion |
6/06/2016 | Monday | Scrap Yard Dawgs | PA Rebellion |
6/07/2016 | Tuesday | Scrap Yard Dawgs | PA Rebellion |
6/08/2016 | Wednesday | Dallas Charge | Chicago Bandits |
6/08/2016 | Wednesday | PA Rebellion | Akron Racers |
6/09/2016 | Thursday | Dallas Charge | Chicago Bandits |
6/09/2016 | Thursday | PA Rebellion | Akron Racers |
6/10/2016 | Friday | Dallas Charge | Chicago Bandits |
6/10/2016 | Friday | PA Rebellion | Akron Racers |
6/10/2016 | Friday | USSSA Pride | Scrap Yard Dawgs |
6/11/2016 | Saturday | Chicago Bandits | PA Rebellion |
6/11/2016 | Saturday | Dallas Charge | Akron Racers |
6/11/2016 | Saturday | USSSA Pride | Scrap Yard Dawgs |
6/12/2016 | Sunday | Chicago Bandits | PA Rebellion |
6/12/2016 | Sunday | USSSA Pride | Scrap Yard Dawgs |
6/13/2016 | Monday | Chicago Bandits | PA Rebellion |
6/13/2016 | Monday | Dallas Charge | Akron Racers |
6/13/2016 | Monday | USSSA Pride | Scrap Yard Dawgs |
6/14/2016 | Tuesday | Chicago Bandits | Akron Racers |
6/14/2016 | Tuesday | USSSA Pride | Dallas Charge |
6/15/2016 | Wednesday | Chicago Bandits | Akron Racers |
6/15/2016 | Wednesday | USSSA Pride | Dallas Charge |
6/16/2016 | Thursday | Scrap Yard Dawgs | Dallas Charge |
6/17/2016 | Friday | Akron Racers | Chicago Bandits |
6/17/2016 | Friday | PA Rebellion | USSSA Pride |
6/17/2016 | Friday | Scrap Yard Dawgs | Dallas Charge |
6/18/2016 | Saturday | Akron Racers | Chicago Bandits |
6/18/2016 | Saturday | PA Rebellion | USSSA Pride |
6/18/2016 | Saturday | Scrap Yard Dawgs | Dallas Charge |
6/19/2016 | Sunday | Akron Racers | Chicago Bandits |
6/19/2016 | Sunday | Scrap Yard Dawgs | Dallas Charge |
6/20/2016 | Monday | Akron Racers | Dallas Charge |
6/20/2016 | Monday | USSSA Pride | PA Rebellion |
6/21/2016 | Tuesday | Akron Racers | Dallas Charge |
6/21/2016 | Tuesday | Chicago Bandits | Scrap Yard Dawgs |
6/21/2016 | Tuesday | USSSA Pride | PA Rebellion |
6/22/2016 | Wednesday | Chicago Bandits | Scrap Yard Dawgs |
6/22/2016 | Wednesday | USSSA Pride | PA Rebellion |
6/23/2016 | Thursday | Chicago Bandits | Scrap Yard Dawgs |
6/23/2016 | Thursday | USSSA Pride | PA Rebellion |
6/24/2016 | Friday | Chicago Bandits | Dallas Charge |
6/24/2016 | Friday | USSSA Pride | PA Rebellion |
6/25/2016 | Saturday | Chicago Bandits | Dallas Charge |
6/25/2016 | Saturday | USSSA Pride | Akron Racers |
6/26/2016 | Sunday | USSSA Pride | Akron Racers |
6/27/2016 | Monday | USSSA Pride | Akron Racers |
6/27/2016 | Monday | Scrap Yard Dawgs | Dallas Charge |
6/28/2016 | Tuesday | Chicago Bandits | USSSA Pride |
6/28/2016 | Tuesday | Dallas Charge | Scrap Yard Dawgs |
6/28/2016 | Tuesday | PA Rebellion | Akron Racers |
6/29/2016 | Wednesday | Chicago Bandits | USSSA Pride |
6/29/2016 | Wednesday | Dallas Charge | Scrap Yard Dawgs |
6/29/2016 | Wednesday | PA Rebellion | Akron Racers |
7/01/2016 | Friday | Akron Racers | Chicago Bandits |
7/02/2016 | Saturday | Akron Racers | Chicago Bandits |
7/02/2016 | Saturday | PA Rebellion | Scrap Yard Dawgs |
7/03/2016 | Sunday | PA Rebellion | Scrap Yard Dawgs |
7/04/2016 | Monday | Akron Racers | Scrap Yard Dawgs |
7/04/2016 | Monday | PA Rebellion | Dallas Charge |
7/05/2016 | Tuesday | Akron Racers | Scrap Yard Dawgs |
7/05/2016 | Tuesday | PA Rebellion | Dallas Charge |
7/05/2016 | Tuesday | USSSA Pride | Chicago Bandits |
7/06/2016 | Wednesday | Scrap Yard Dawgs | Chicago Bandits |
7/07/2016 | Thursday | PA Rebellion | Chicago Bandits |
7/08/2016 | Friday | PA Rebellion | Chicago Bandits |
7/08/2016 | Friday | Scrap Yard Dawgs | Akron Racers |
7/09/2016 | Saturday | PA Rebellion | Chicago Bandits |
7/09/2016 | Saturday | Scrap Yard Dawgs | Akron Racers |
7/11/2016 | Monday | Dallas Charge | USSSA Pride |
7/11/2016 | Monday | Scrap Yard Dawgs | USSSA Pride |
7/11/2016 | Monday | Akron Racers | PA Rebellion |
7/12/2016 | Tuesday | Dallas Charge | USSSA Pride |
7/12/2016 | Tuesday | USSSA Pride | Scrap Yard Dawgs |
7/13/2016 | Wednesday | Akron Racers | PA Rebellion |
7/13/2016 | Wednesday | Dallas Charge | USSSA Pride |
7/13/2016 | Wednesday | Scrap Yard Dawgs | Chicago Bandits |
7/14/2016 | Thursday | Akron Racers | PA Rebellion |
7/14/2016 | Thursday | Dallas Charge | USSSA Pride |
7/14/2016 | Thursday | Scrap Yard Dawgs | Chicago Bandits |
7/15/2016 | Friday | Dallas Charge | Akron Racers |
7/16/2016 | Saturday | Chicago Bandits | USSSA Pride |
7/16/2016 | Saturday | Dallas Charge | Akron Racers |
7/17/2016 | Sunday | Chicago Bandits | USSSA Pride |
7/17/2016 | Sunday | Dallas Charge | Akron Racers |
7/18/2016 | Monday | Chicago Bandits | USSSA Pride |
7/18/2016 | Monday | Scrap Yard Dawgs | Akron Racers |
7/19/2016 | Tuesday | Dallas Charge | Chicago Bandits |
7/19/2016 | Tuesday | Scrap Yard Dawgs | Akron Racers |
7/20/2016 | Wednesday | Dallas Charge | Chicago Bandits |
7/20/2016 | Wednesday | PA Rebellion | USSSA Pride |
7/20/2016 | Wednesday | Scrap Yard Dawgs | Akron Racers |
7/21/2016 | Thursday | PA Rebellion | USSSA Pride |
7/22/2016 | Friday | Dallas Charge | Scrap Yard Dawgs |
7/22/2016 | Friday | PA Rebellion | USSSA Pride |
7/23/2016 | Saturday | Akron Racers | USSSA Pride |
7/23/2016 | Saturday | Dallas Charge | Scrap Yard Dawgs |
7/24/2016 | Sunday | Akron Racers | USSSA Pride |
7/24/2016 | Sunday | Dallas Charge | Scrap Yard Dawgs |
7/25/2016 | Monday | Akron Racers | USSSA Pride |
7/25/2016 | Monday | PA Rebellion | Chicago Bandits |
7/26/2016 | Tuesday | PA Rebellion | Chicago Bandits |
7/27/2016 | Wednesday | Chicago Bandits | Akron Racers |
7/27/2016 | Wednesday | Dallas Charge | USSSA Pride |
7/27/2016 | Wednesday | USSSA Pride | Dallas Charge |
7/28/2016 | Thursday | Chicago Bandits | Akron Racers |
7/28/2016 | Thursday | USSSA Pride | Dallas Charge |
7/28/2016 | Thursday | Scrap Yard Dawgs | PA Rebellion |
7/29/2016 | Friday | Chicago Bandits | Akron Racers |
7/29/2016 | Friday | USSSA Pride | Dallas Charge |
7/29/2016 | Friday | Scrap Yard Dawgs | PA Rebellion |
7/30/2016 | Saturday | Chicago Bandits | PA Rebellion |
7/31/2016 | Sunday | Chicago Bandits | PA Rebellion |
7/31/2016 | Sunday | Akron Racers | Dallas Charge |
7/31/2016 | Sunday | Scrap Yard Dawgs | USSSA Pride |
8/01/2016 | Monday | Akron Racers | Dallas Charge |
8/01/2016 | Monday | Scrap Yard Dawgs | USSSA Pride |
8/02/2016 | Tuesday | Akron Racers | Dallas Charge |
8/02/2016 | Tuesday | Scrap Yard Dawgs | USSSA Pride |
8/03/2016 | Wednesday | USSSA Pride | Chicago Bandits |
8/04/2016 | Thursday | Akron Racers | Scrap Yard Dawgs |
8/04/2016 | Thursday | USSSA Pride | Chicago Bandits |
8/05/2016 | Friday | Akron Racers | Scrap Yard Dawgs |
8/05/2016 | Friday | Dallas Charge | PA Rebellion |
8/05/2016 | Friday | USSSA Pride | Chicago Bandits |
8/06/2016 | Saturday | Akron Racers | Scrap Yard Dawgs |
8/06/2016 | Saturday | Dallas Charge | PA Rebellion |
8/07/2016 | Sunday | Dallas Charge | PA Rebellion |
8/08/2016 | Monday | PA Rebellion | Scrap Yard Dawgs |
8/08/2016 | Monday | USSSA Pride | Akron Racers |
8/09/2016 | Tuesday | Chicago Bandits | Dallas Charge |
8/09/2016 | Tuesday | PA Rebellion | Scrap Yard Dawgs |
8/09/2016 | Tuesday | USSSA Pride | Akron Racers |
8/10/2016 | Wednesday | Chicago Bandits | Dallas Charge |
8/10/2016 | Wednesday | PA Rebellion | Scrap Yard Dawgs |
8/11/2016 | Thursday | Akron Racers | USSSA Pride |
8/11/2016 | Thursday | Chicago Bandits | Dallas Charge |
8/12/2016 | Friday | Akron Racers | USSSA Pride |
8/12/2016 | Friday | PA Rebellion | Dallas Charge |
8/13/2016 | Saturday | Chicago Bandits | Scrap Yard Dawgs |
8/13/2016 | Saturday | PA Rebellion | Dallas Charge |
8/14/2016 | Sunday | Chicago Bandits | Scrap Yard Dawgs |
8/14/2016 | Sunday | PA Rebellion | Dallas Charge |
8/19/2016 | Friday | NPF Championship Series | |
8/20/2016 | Saturday | NPF Championship Series | |
8/21/2016 | Sunday | NPF Championship Series | |
8/22/2016 | Monday | NPF Championship Series | |
8/23/2016 | Tuesday | NPF Championship Series (If Necessary) |
See more at profastpitch.com
About USSSA Florida Pride: The USSSA Florida Pride is a professional franchise in the National Pro Fastpitch League that is owned and operated by USSSA. The amateur organization of USSSA has multi-sport coverage and encompasses teams and players from the United States and abroad.
About USSSA: USSSA is headquartered in Osceola County, Florida. USSSA is the World’s Largest Multi-sport Athletic Organization. Founded in 1968, USSSA has grown to over 3.7 million participants, competing in 13 nationally sanctioned sports including Baseball, Fastpitch, Slow Pitch, Karate, Basketball, Soccer and more! For more information on USSSA and to register your team visit USSSA.com. Also be sure to visit USSSAToday.com for the latest USSSA.
About National Pro Fastpitch: National Pro Fastpitch is headquartered in Nashville, Tennessee. The league, created to give elite female fastpitch players the opportunity to pursue a professional career in their chosen sport, has operated since 1997 under the names of Women’s Pro Fastpitch (WPF) and Women’s Pro Softball League (WPSL). NPF is the Official Development Partner of Major League Baseball in the category of women’s fastpitch softball since 2002.